Minimum Daily Balance | Service Fees | Item Fees | Interest | Statement | eStatements | Paper Statements | Images | Stop Payment | NSF Deposit Item | Wire Transfer Fees | Online Banking | BillPay | Overdraft | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American 100 | $1,000 | $10 (if below minimum) | 100 free debits, checks, deposits & deposit items ($0.25/item thereafter) | No | Monthly | Free | $5 monthly | Free with eStatements upon request; available upon request with paper statements | $30/item | $10/item | $25/domestic wire out; $50/international wire out (plus fees); $15/incoming | Free | Free | $30/item ($5 continuous overdraft every 5 days) |
American 250 | $2,500 | $15 (if below minimum) | 250 free debits, checks, deposits & deposit items ($0.25/item thereafter) | No | Monthly | Free | $5 monthly | Free with eStatements upon request; available upon request with paper statements | $30/item | $10/item | $25/domestic wire out; $50/international wire out (plus fees); $15/incoming | Free | Free | $30/item ($5 continuous overdraft every 5 days) |
American Business | None | $15 per month | $0.20/paper, $0.15/ACH debit, $0.30/paper credit, $0.25/ACH credit, $0.10/deposit item, $0.05/deposit item with remote deposit, no charge per on-us deposit item | Earnings credit to offset service fee | Monthly | Free | $5 monthly | Free with eStatements upon request; available upon request with paper statements | $30/item | $10/item | $25/domestic wire out; $50/international wire out (plus fees); $15/incoming | Free | Free | $30/item ($5 continuous overdraft every 5 days) |
Community 100* | $250 | $5 (if below minimum) | 100 free debits, checks, deposits & deposit items ($0.25/item thereafter) | Yes | Monthly | Free | $5 monthly | Free with eStatements upon request; available upon request with paper statements | $30/item | $10/item | $25/domestic wire out; $50/international wire out (plus fees); $15/incoming | Free | Free | $30/item ($5 continuous overdraft every 5 days) |
Community 250* | $1,000 | $15 (if below minimum) | 250 free debits, checks, deposits & deposit items ($0.25/item thereafter) | Yes | Monthly | Free | $5 monthly | Free with eStatements upon request; available upon request with paper statements | $30/item | $10/item | $25/domestic wire out; $50/international wire out (plus fees); $15/incoming | Free | Free | $30/item ($5 continuous overdraft every 5 days) |
* NOTE: Community 100 and Community 250 are interest-bearing accounts for Sole Proprietors, IOLTAs, Domestic Government Units, Agency Agreements, Nonprofits, IBRETAs and Fiduciaries.
**ATM/debit card available to qualifi ed customers. ATM fees may apply.
***Annual Percentage Yield